| INTER COUNTY PLAYING RECORDS - Current Season Players | |||
| PLAYER | PLAYED |
WON |
LOST |
|
|
|
|
| John Goves | 145 | 94 | 51 |
| Ronnie Cook | 144 | 62 | 82 |
| Steve Pascoe | 126 | 71 | 55 |
| Ian Knowles | 125 | 73 | 52 |
| Terry Webber | 95 | 50 | 45 |
| Mike Jones | 91 | 48 | 43 |
| Steve Wilson | 78 | 41 | 37 |
| Colin Pass | 57 | 33 | 24 |
| Steven Thomas | 49 | 22 | 27 |
| Kevin De Rosa | 42 | 23 | 19 |
| Colin Sibley | 35 | 19 | 16 |
| Mike Gregory | 31 | 19 | 12 |
| Graham Tremayne | 30 | 12 | 18 |
| Dick Barrett | 29 | 17 | 12 |
| Adam Averiss | 28 | 9 | 19 |
| Chris Hocking | 25 | 12 | 13 |
| David Wright | 23 | 11 | 12 |
| Dave Harris | 22 | 12 | 10 |
| Billy Collings | 18 | 8 | 10 |
| David Copplestone | 16 | 13 | 3 |
| Steve Greer | 15 | 10 | 5 |
| Sean Johns | 10 | 5 | 5 |
| Chris Gill | 8 | 2 | 6 |
| Neil Meneer | 6 | 5 | 1 |
| Matt Knowles | 6 | 3 | 3 |
| Adrian Lamerton | 6 | 3 | 3 |
| Geoff Sutton | 3 | 1 | 2 |
| INTER COUNTY PLAYING RECORDS - Current Season Players | |||
| PLAYER | PLAYED |
WON |
LOST |
|
|
|
|
| Angie Bird | 159 | 100 | 59 |
| Sue Shepherd | 125 | 96 | 29 |
| Jane Cummings | 125 | 82 | 43 |
| Annie Lane | 105 | 82 | 23 |
| Sue Broad | 98 | 58 | 40 |
| Nikki Furse | 69 | 47 | 22 |
| Sally Van Evelingen | 67 | 43 | 24 |
| Michelle Haley | 52 | 32 | 20 |
| Sandra Yendle | 41 | 21 | 20 |
| Claire Combes | 40 | 28 | 12 |
| Teresa Brookshaw | 36 | 29 | 7 |
| Patsy Fletcher | 31 | 27 | 4 |
| Caroline Calf | 17 | 11 | 6 |
Angie Bird is only the second player,
and the first
Thus far the only other player
to reach this milestone is |
These tables include only those players who have played in the current (2005-06) season.
Last Updated on 13 February 2006
By Graham P Vigus