London v Cornwall

08/09 October 2005
The Edge Snooker Club, Tottenham


LONDON 18 18 CORNWALL
Ladies B
17.94 Tricia Davies 3 1 Michelle Haley 15.48
13.08 Jane Shearing 3 1 Caroline Calf 12.84
19.17 Sue Scully 0 3 Sandra Yendle 23.48
13.22 Sandra McElroy 1 3 Claire Combes 18.37
17.46 Wendy Church 2 3 Annie Lane 17.46
14.62 Tammy MacKenzie 3 2 Sally Van Evelingen 14.84
15.92   12 13   17.08
Mens B
22.83 Paul Hackett 3 2 John Goves 22.54
17.74 Tony Hamit 1 3 Neil Meneer 17.31
25.46 Ian Oleszko 1 3 Ronnie Cook 25.08
23.55 Stuart Smith 2 3 Chris Gill 26.27
24.64 Alan Hardy 3 0 Dave Wright 20.45
24.80 Jimmy Foster 3 2 Dick Barrett 27.54
21.16 Darren Barnes 1 3 Chris Hocking 22.29
24.36 John Nelson 3 2 Steve Greer 22.36
26.11 Paul Sheldrick 3 1 Sean Johns 23.54
26.86 Ian McNeill 3 1 Adrian Lamerton 24.38
21.56 Tony Johnson 0 3 Steven (Tex) Thomas 21.78
25.40 Robbie Hain 2 3 Dave Copplestone 25.68
23.71   25 26   23.27
Ladies A
18.07 Lynne Biondini 3 1 Angie Bird 17.67
21.95 Sue Baker 3 2 Jane Cummings 20.46
17.59 Tracey Fowell 2 3 Patsy Fletcher 19.52
17.79 Dee Belcher 1 3 Teresa Brookshaw 19.63
16.71 Angie Graham 2 3 Sue Shepherd 16.24
16.89 Jackie Saunders 3 0 Sue Broad 13.30
18.17   14 12   17.80
Mens A
23.56 John Saunders 1 3 Steve Pascoe 24.12
25.16 Paul Doherty 0 3 Ian Knowles 25.47
25.24 Paul Doggett 1 3 Kevin De Rosa 23.31
24.99 Peter Dillingham 3 2 Mike Gregory 21.64
25.96 Alex Hogg 0 3 Steve (Tug)Wilson 25.91
26.37 Robby Morris 3 0 Matt Knowles 23.06
25.47 Paul Wright 3 0 Colin Sibley 20.48
25.10 Richie Davies 3 2 Mike Jones 26.26
24.13 Stuart Pickles 2 3 Graham Tremayne 26.85
22.29 Dave Goodwin 1 3 Colin Pass 28.06
26.25 Alan Hardy 3 2 Terry Webber 23.72
24.95 Paul Killington 3 1 Dave Harris 23.46
24.96   23 25   24.36

Back



Updated on 12/11/05
By Graham P Vigus
Email: webmaster@cornwalldarts.org.uk