Inter-County Championships 2005-06

Division 1 Tables 11/12 February 2006
(subject to scrutiny of match result sheets)


PROMOTION TABLE MA WA MB WB BP TP +/-
CORNWALL 36 24 44 25 16 145 93
Glamorgan 48 10 44 15 12 129 56
Hertfordshire 36 17 47 18 11 129 54
Dorset 26 15 45 23 12 121 24
London 36 13 45 14 8 116 -4
Middlesex 33 22 31 22 6 114 -8
Surrey 32 16 36 18 8 110 -52
Buckinghamshire 38 22 26 16 4 106 -40
Cumbria 43 18 21 13 6 101 -56
Norfolk 32 23 21 16 3 95 -67

Key

MA-Mens A, WA-Womens A, MB-Mens B, WB-Womens B, BP-Bonus Points, TP-Total Points

MENS A P W D L FR AG TP +/-
Glamorgan 6 5 1 0 48 24 48 60
Cumbria 6 5 0 1 43 29 43 35
Buckinghamshire 6 2 2 2 38 34 38 2
Cornwall 6 3 1 2 36 36 36 1
London 6 2 2 2 36 36 36 -6
Hertfordshire 6 2 1 3 36 36 36 6
Middlesex 6 3 0 3 33 39 33 -12
Norfolk 6 2 2 2 32 40 32 -27
Surrey 6 1 1 4 32 40 32 -20
Dorset 6 0 0 6 26 44 26 -38

WOMENS A P W D L FR AG TP +/-
Cornwall 6 4 1 1 24 12 24 20
Norfolk 6 3 3 0 23 13 23 26
Middlesex 6 5 0 1 22 14 22 16
Buckinghamshire 6 3 2 1 22 14 22 21
Cumbria 6 2 2 2 18 18 18 -2
Hertfordshire 6 2 1 3 17 19 17 -1
Surrey 6 0 5 1 16 20 16 -7
Dorset 6 0 3 3 15 21 15 -16
London 6 0 3 3 13 23 13 -24
Glamorgan 6 1 0 5 10 26 10 -33

MENS B P W D L FR AG TP +/-
Hertfordshire 6 4 2 0 47 25 47 44
London 6 4 1 1 45 27 45 34
Dorset 6 4 0 2 45 27 45 53
Glamorgan 6 4 2 0 44 28 44 44
Cornwall 6 3 3 0 44 28 44 32
Surrey 6 2 1 3 36 36 36 -23
Middlesex 6 1 1 4 31 41 31 -18
Buckinghamshire 6 1 1 4 26 46 26 -50
Cumbria 6 1 0 5 21 51 21 -66
Norfolk 6 0 1 5 21 51 21 -50

WOMENS B P W D L FR AG TP +/-
Cornwall 6 5 1 0 25 11 25 40
Dorset 6 4 2 0 23 13 23 24
Middlesex 6 3 1 2 22 14 22 8
Surrey 6 3 0 3 18 18 18 -2
Hertfordshire 6 2 2 2 18 18 18 5
Norfolk 6 2 1 3 16 20 16 -16
Buckinghamshire 6 1 2 3 16 20 16 -13
Glamorgan 6 0 4 2 15 21 15 -15
London 6 1 2 3 14 22 14 -8
Cumbria 6 0 3 3 13 23 13 -23


Cornwall Players' Inter-County averages
(A and B matches) 2005-2006

MEN
PLAYER PLAYED WON AVERAGE d-AVE
Wilson, Steve (Tug) 6 5 25.68 30.68
Copplestone, Dave 6 5 25.54 30.54
Pass, Colin 6 4 26.54 30.54
Cook, Ronnie 6 6 23.43 29.43
Knowles, Ian 6 4 25.21 29.21
Gregory, Mike 6 4 24.85 28.85
Tremayne, Graham 6 4 24.49 28.49
Thomas, Steven (Tex) 6 5 23.34 28.34
Meneer, Neil 6 5 22.60 27.60
Sibley, Colin 6 3 24.58 27.58
Barrett, Dick 5 3 24.51 27.51
Jones, Mike 6 2 25.15 27.15
Sutton, Geoff 1 1 25.88 26.88
Wright, Dave 6 4 22.84 26.84
Pascoe, Steve 6 4 22.75 26.75
Greer, Steve 6 3 23.56 26.56
Knowles, Matt 6 3 23.48 26.48
De Rosa, Kevin 6 2 24.44 26.44
Webber, Terry 6 1 24.77 25.77
Lamerton, Adrian 6 3 22.64 25.64
Gill, Chris 6 2 22.42 24.42
Goves, John 6 2 22.27 24.27
Harris, Dave 6 2 21.94 23.94
Hocking, Chris 5 1 22.12 23.12
Johns, Sean 3 0 22.82 22.82
Averiss, Adam 3 1 21.06 22.06
Collings, Billy 1 1 18.63 19.63
WOMEN
PLAYER PLAYED WON AVERAGE d-AVE
Shepherd, Sue 6 6 20.22 26.22
Brookshaw, Teresa 6 5 20.87 25.87
Combes, Claire 6 6 19.55 25.55
Fletcher, Patsy 6 5 18.38 23.38
Lane, Annie 6 4 17.68 21.68
Yendle, Sandra 5 3 18.07 21.07
Van Evelingen, Sally 6 5 16.03 21.03
Bird, Angie 6 3 17.77 20.77
Furse, Nikki 4 3 17.76 20.76
Cummings, Jane 6 2 18.32 20.32
Haley, Michelle 6 3 17.19 20.19
Broad, Sue 6 4 15.73 19.73
Calf, Caroline 3 0 15.09 15.09


Updated: 13 February 2006


HOME PAGE | FIXTURES & RESULTS | SQUAD